<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>savings Archives - RSW Optimisation</title>
	<atom:link href="https://www.rswoptimisation.ca/en/tag/savings/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Le spécialiste de la gestion de puissance</description>
	<lastBuildDate>Mon, 25 Jul 2022 21:27:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.rswoptimisation.ca/wp-content/uploads/2019/06/favicon-RSW.jpg</url>
	<title>savings Archives - RSW Optimisation</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why choose RSW Optimisation to start your energy transition in Quebec?</title>
		<link>https://www.rswoptimisation.ca/en/why-choose-rsw-optimisation-to-start-your-energy-transition-in-quebec/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-choose-rsw-optimisation-to-start-your-energy-transition-in-quebec</link>
		
		<dc:creator><![CDATA[creationq14]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 21:46:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energetic transition]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Power Management]]></category>
		<category><![CDATA[savings]]></category>
		<guid isPermaLink="false">https://www.rswoptimisation.ca/pourquoi-choisir-rsw-optimisation-pour-debuter-sa-transition-energetique-au-quebecwhy-choose-rsw-optimisation-to-start-your-energy-transition-in-quebec/</guid>

					<description><![CDATA[<a href="https://www.rswoptimisation.ca/en/why-choose-rsw-optimisation-to-start-your-energy-transition-in-quebec/" title="Why choose RSW Optimisation to start your energy transition in Quebec?" rel="nofollow"><img width="1024" height="1024" src="https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-1024x1024.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-1024x1024.jpg 1024w, https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-300x300.jpg 300w, https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-150x150.jpg 150w, https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-768x768.jpg 768w, https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-570x570.jpg 570w, https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-500x500.jpg 500w, https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-1000x1000.jpg 1000w, https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-700x700.jpg 700w, https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2.jpg 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /></a>Your heating, cooling or production equipment is operational, but you may still be letting hundreds of dollars go down the drain each month. How can you make sure you get the most out of your facilities? The experts at RSW Optimisation are here to work...]]></description>
										<content:encoded><![CDATA[<a href="https://www.rswoptimisation.ca/en/why-choose-rsw-optimisation-to-start-your-energy-transition-in-quebec/" title="Why choose RSW Optimisation to start your energy transition in Quebec?" rel="nofollow"><img width="1024" height="1024" src="https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-1024x1024.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-1024x1024.jpg 1024w, https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-300x300.jpg 300w, https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-150x150.jpg 150w, https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-768x768.jpg 768w, https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-570x570.jpg 570w, https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-500x500.jpg 500w, https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-1000x1000.jpg 1000w, https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2-700x700.jpg 700w, https://www.rswoptimisation.ca/wp-content/uploads/2021/10/rws-publication_21octobre2021_V2.jpg 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /></a><p>Your heating, cooling or production equipment is operational, but you may still be letting hundreds of dollars go down the drain each month. How can you make sure you get the most out of your facilities? The experts at RSW Optimisation are here to work with your team to improve the energy efficiency of your building.</p>
<h3><strong>Your building is not recent? It is never too late!</strong></h3>
<p>At RSW Optimisation we have 30 years of expertise in optimizing energy consumption and<strong>reducing expenses</strong> for businesses and commercial or paramunicipal buildings. We know that each building is unique and we adapt to all types of layouts.</p>
<p>Whatever your energy source and your current installations or future projects, we are able to offer you solutions <strong>effective</strong> in reducing your energy bill: all RSW Optimisation products are modular, so you don&#8217;t have to re-equip yourself with a complete system if you renovate, change equipment or expand.</p>
<p>Moreover, having an already functional business is an asset: during our diagnosis, we analyze your electricity bills (and other energy sources) to develop an action plan to <strong>reduce your operating costs and optimize your expenses</strong>.</p>
<h3>Is your team up and running? We complement each other.</h3>
<p><strong>Adaptation</strong> is part of our corporate values. Our role is to meet your real need, whatever your current operation, to help you save money in your business.</p>
<p>We are not equipment resellers and we do not want to replace your installations or your existing technician: <strong>we work closely</strong> with your resources to bring a touch of <strong>innovation</strong> to your energy management.</p>
<p>As experts, we are committed to supporting your team throughout the process to create a true partnership.</p>
<h3>We can train your staff!</h3>
<p>At RSW Optimisation our goal is to help make your business economically viable for the long term.</p>
<p>The control of electrical applications is part of the success of optimization equipment: it is important to us that your <strong>installations are accessible and understandable.</strong></p>
<p>That&#8217;s why we make sure that our equipment and software are fairly easy to use. We can <strong>train your team</strong>, if you wish, so that they can easily <strong>control</strong> your installations and <strong>monitor</strong> their performance.</p>
<p>Have peace of mind: no matter what happens we offer 24/7 <strong>remote support</strong>!</p>
<p>Would you like to know more?<a href="https://www.rswoptimisation.ca/nousjoindre/">Contact us </a>now!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Will your electric supply support your new charging stations?</title>
		<link>https://www.rswoptimisation.ca/en/will-your-electric-supply-support-your-new-charging-stations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-your-electric-supply-support-your-new-charging-stations</link>
		
		<dc:creator><![CDATA[creationq14]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 17:00:42 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Power Management]]></category>
		<category><![CDATA[savings]]></category>
		<guid isPermaLink="false">https://www.rswoptimisation.ca/will-your-electric-supply-support-your-new-charging-stations/</guid>

					<description><![CDATA[<a href="https://www.rswoptimisation.ca/en/will-your-electric-supply-support-your-new-charging-stations/" title="Will your electric supply support your new charging stations?" rel="nofollow"><img width="1024" height="1024" src="https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-1024x1024.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-1024x1024.jpg 1024w, https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-300x300.jpg 300w, https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-150x150.jpg 150w, https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-768x768.jpg 768w, https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-570x570.jpg 570w, https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-500x500.jpg 500w, https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-1000x1000.jpg 1000w, https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-700x700.jpg 700w, https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques.jpg 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /></a>Do you plan to install electric vehicle charging stations in the near future? Before increasing the capacity of your electrical supply, you should know that by optimizing the management of the electrical power of your equipment, you could distribute the power calls and avoid substantial...]]></description>
										<content:encoded><![CDATA[<a href="https://www.rswoptimisation.ca/en/will-your-electric-supply-support-your-new-charging-stations/" title="Will your electric supply support your new charging stations?" rel="nofollow"><img width="1024" height="1024" src="https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-1024x1024.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-1024x1024.jpg 1024w, https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-300x300.jpg 300w, https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-150x150.jpg 150w, https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-768x768.jpg 768w, https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-570x570.jpg 570w, https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-500x500.jpg 500w, https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-1000x1000.jpg 1000w, https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques-700x700.jpg 700w, https://www.rswoptimisation.ca/wp-content/uploads/2021/11/optimiser-bornes-recharges-vehicules-electriques.jpg 1200w" sizes="auto, (max-width: 1024px) 100vw, 1024px" /></a><p>Do you plan to install electric vehicle charging stations in the near future?</p>
<p>Before increasing the capacity of your electrical supply, you should know that by optimizing the management of the electrical power of your equipment, you could distribute the power calls and avoid substantial costs associated with this new energy consumption!</p>
<p>&nbsp;</p>
<h2>The electric revolution in progress</h2>
<p>Reducing greenhouse gas emissions has been a real issue for Canada for several years, particularly in the transportation sector.</p>
<p>In its <a href="https://www.quebec.ca/gouv/politiques-orientations/plan-economie-verte" target="_blank" rel="noopener noreferrer">Plan for a Green Economy</a> (PGV), which came into effect last April, Quebec plans to accelerate the electrification of the economy by banning the sale of new gasoline-powered cars starting in 2035.</p>
<p>This measure will not be without consequences on the power supply network.<br />
If this issue is important for the whole population, it is also important for companies, communities and public services.</p>
<p>&nbsp;</p>
<h2>The consequences of the electrification of cars</h2>
<p>Although the increase in the number of electric vehicles is expected to be gradual, many <strong>amenities</strong> need to be redesigned now to accommodate the <strong>installation of charging stations</strong>.</p>
<p>Car dealerships, goods and services companies, public institutions and services, municipalities, shopping centers, private parking lots, all are beginning to anticipate the potential work required by this green shift in Quebec (&#8220;charging at work&#8221; could become an effective argument in the recruitment strategy).</p>
<p>This evolution could however cause some <strong>difficulties</strong>&#8230;</p>
<p>Indeed, if several dozen users connect at the same time, the network managers will have to manage an increase in consumption <strong>peaks linked to the recharging of electric cars</strong>.</p>
<p>It is therefore essential to rethink the way we consume electricity.</p>
<p><strong>Increase capacity without changing the electrical input?</strong> It is possible!</p>
<p>&nbsp;</p>
<h2>Optimization of energy management as an efficient and sustainable solution</h2>
<p>At RSW Optimisation, we believe that it is entirely possible to reinforce your charging station network <strong>without completely changing your electrical input</strong>, thanks to power management.</p>
<p>Power management consists in improving the efficiency and/or reducing the energy bill by <strong>improving the use</strong> of electrical power.</p>
<p>If you are planning to install electric car charging stations in your parking lot, RSW Optimisation is your best bet for <strong>solving your power demand problems.</strong></p>
<ul>
<li>reduce the costs associated with increased energy consumption</li>
<li>reduce your minimum annual billable power (minimum demand)</li>
<li>increase the electrical load factor</li>
<li>reduce fossil fuels (greenhouse gases)</li>
<li>improve the performance of your equipment</li>
<li>make your business more profitable</li>
</ul>
<p>Always on the lookout for the latest innovations to increase the energy efficiency of any type of building, we make sure that our products are fully <strong>adapted</strong> to the evolution of the electric vehicle market and meet the expectations of tomorrow&#8217;s consumers.</p>
<p>Don&#8217;t wait! <a href="https://www.rswoptimisation.ca/nousjoindre/">Contact us now</a> to evaluate your needs and see how we can help you optimize the energy management of your equipment.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
